castelos medievais

castelos medievais

sexta-feira, 13 de janeiro de 2012

DAKOTA DO NORTE: CENSO 2010 MOSTRA AS MENORES CIDADES DO PAÍS COM STATUS DE 1º NÍVEL


Name Status Population
census
1990-04-01
Population
census
2000-04-01
Population
census
2010-04-01
 
Adams County 3,174 2,593 2,343
Barnes County 12,545 11,775 11,066
Benson County 7,198 6,964 6,660
Billings County 1,108 888 783
Bottineau County 8,011 7,149 6,429
Bowman County 3,596 3,242 3,151
Burke County 3,002 2,242 1,968
Burleigh County 60,131 69,416 81,308
Cass County 102,874 123,138 149,778
Cavalier County 6,064 4,831 3,993
Dickey County 6,107 5,757 5,289
Divide County 2,899 2,283 2,071
Dunn County 4,005 3,600 3,536
Eddy County 2,951 2,757 2,385
Emmons County 4,830 4,331 3,550
Foster County 3,983 3,759 3,343
Golden Valley County 2,108 1,924 1,680
Grand Forks County 70,683 66,109 66,861
Grant County 3,549 2,841 2,394
Griggs County 3,303 2,754 2,420
Hettinger County 3,445 2,715 2,477
Kidder County 3,332 2,753 2,435
LaMoure County 5,383 4,701 4,139
Logan County 2,847 2,308 1,990
McHenry County 6,528 5,987 5,395
McIntosh County 4,021 3,390 2,809
McKenzie County 6,383 5,737 6,360
McLean County 10,457 9,311 8,962
Mercer County 9,808 8,644 8,424
Morton County 23,700 25,303 27,471
Mountrail County 7,021 6,631 7,673
Nelson County 4,410 3,715 3,126
Oliver County 2,381 2,065 1,846
Pembina County 9,238 8,585 7,413
Pierce County 5,052 4,675 4,357
Ramsey County 12,681 12,066 11,451
Ransom County 5,921 5,890 5,457
Renville County 3,160 2,610 2,470
Richland County 18,148 17,998 16,321
Rolette County 12,772 13,674 13,937
Sargent County 4,549 4,366 3,829
Sheridan County 2,148 1,710 1,321
Sioux County 3,761 4,044 4,153
Slope County 907 767 727
Stark County 22,832 22,636 24,199
Steele County 2,420 2,258 1,975
Stutsman County 22,241 21,908 21,100
Towner County 3,627 2,876 2,246
Traill County 8,752 8,477 8,121
Walsh County 13,840 12,389 11,119
Ward County 57,921 58,795 61,675
Wells County 5,864 5,102 4,207
Williams County 21,129 19,761 22,398
North Dakota Federal State 638,800 642,200 672,591

Places

Contents: All places in the State of North Dakota.
Name Status County Population
census
1990-04-01
Population
census
2000-04-01
Population
census
2010-04-01
 
Abercrombie City Richland 249 296 263
Adams City Walsh 248 203 127
Alamo City Williams 69 51 57
Alexander City McKenzie 216 217 223
Alice City Cass 62 56 40
Almont City Morton 117 89 122
Alsen City Cavalier 113 68 35
Ambrose City Divide 48 23 26
Amenia City Cass 82 89 94
Amidon City Slope 24 26 20
Anamoose City McHenry 277 282 227
Aneta City Nelson 314 284 222
Antler City Bottineau 74 47 27
Ardoch City Walsh 49 61 67
Argusville City Cass 158 147 475
Arnegard City McKenzie 122 105 115
Arthur City Cass 427 402 337
Ashley City McIntosh 1,051 882 749






Ayr City Cass 19 23 17
Balfour City McHenry 33 20 26
Balta City Pierce 79 73 65
Bantry City McHenry 16 19 14
Barney City Richland 76 69 52
Barton Census-Designated Place Pierce ... ... 20
Bathgate City Pembina 75 66 43
Beach City Golden Valley 1,237 1,115 1,019
Belcourt Census-Designated Place Rolette 2,458 2,440 2,078
Belfield City Stark 893 866 800
Benedict City McLean 52 53 66
Bergen City McHenry 15 11 7
Berlin City LaMoure 38 35 34
Berthold City Ward 409 466 454
Beulah City Mercer 3,445 3,165 3,121
Binford City Griggs 233 201 183
Bisbee City Towner 227 167 126
Bismarck City Burleigh 50,005 55,798 61,272
Blanchard Census-Designated Place Traill ... ... 26
Bottineau City Bottineau 2,670 2,336 2,211
Bowbells City Burke 500 406 336
Bowdon City Wells 196 139 131
Bowman City Bowman 1,759 1,614 1,650
Braddock City Emmons 56 43 21
Briarwood City Cass 88 78 73
Brinsmade City Benson 21 29 35
Brocket City Ramsey 81 65 57
Brooktree Park Census-Designated Place Cass ... ... 80
Buchanan City Stutsman 40 77 90
Bucyrus City Adams 22 26 27
Buffalo City Cass 208 209 188
Burlington City Ward 1,027 1,096 1,060
Butte City McLean 129 92 68
Buxton City Traill 338 350 323
Caledonia Census-Designated Place Traill ... ... 39
Calio City Cavalier 43 24 22
Calvin City Cavalier 27 26 20
Cando City Towner 1,568 1,342 1,115
Cannon Ball Census-Designated Place Sioux 702 864 875
Canton City City Pembina 64 42 45
Carpio City Ward 178 148 157
Carrington City Foster 2,274 2,268 2,065
Carson City Grant 343 319 293
Casselton City Cass 1,602 1,888 2,329
Cathay City Wells 54 56 43
Cavalier City Pembina 1,502 1,537 1,302
Cayuga City Sargent 54 61 27
Center City Oliver 826 678 571
Christine City Richland 140 153 150
Churchs Ferry City Ramsey 118 77 12
Cleveland City Stutsman 121 112 83
Clifford City Traill 51 51 44
Cogswell City Sargent 191 165 99
Coleharbor City McLean 88 106 79
Colfax City Richland 95 91 121
Columbus City Burke 206 151 133
Conway City Walsh 24 23 23
Cooperstown City Griggs 1,247 1,055 984
Courtenay City Stutsman 70 53 45
Crary City Ramsey 145 149 142
Crosby City Divide 1,312 1,089 1,070
Crystal City Pembina 199 167 138
Dahlen Census-Designated Place Nelson ... ... 18
Davenport City Cass 218 261 252
Dawson City Kidder 78 75 61
Dazey City Barnes 129 91 104
De Lamere Census-Designated Place Sargent ... ... 30
Deering City McHenry 99 118 98
Denhoff Census-Designated Place Sheridan ... ... 20
Des Lacs City Ward 216 209 204
Devils Lake City Ramsey 7,798 7,245 7,141
Dickey City LaMoure 53 57 42
Dickinson City Stark 16,354 16,025 17,787
Dodge City Dunn 135 125 87
Donnybrook City Ward 106 90 59
Douglas City Ward 93 64 64
Drake City McHenry 361 322 275
Drayton City Pembina 961 913 824
Driscoll Census-Designated Place Burleigh ... ... 82
Dunn Center City Dunn 128 122 146
Dunseith City Rolette 726 739 773
Dwight City Richland 83 75 82
East Dunseith Census-Designated Place Rolette ... ... 500
East Fairview Census-Designated Place McKenzie ... ... 76
Edgeley City LaMoure 683 637 563
Edinburg City Walsh 284 252 196
Edmore City Ramsey 329 256 182
Egeland City Towner 103 49 28
Elgin City Grant 729 659 642
Ellendale City Dickey 1,830 1,559 1,394
Elliott City Ransom 26 44 25
Embden Census-Designated Place Cass ... ... 59
Emerado City Grand Forks 483 510 414
Enderlin City 997 947 886
Englevale Census-Designated Place Ransom ... ... 40
Epping City Williams 51 79 100
Erie Census-Designated Place Cass ... 65 50
Esmond City Benson 196 159 100
Fairdale City Walsh 76 51 38
Fairmount City Richland 427 406 367
Fargo City Cass 74,195 90,683 105,549
Fessenden City Wells 657 625 479
Fingal City Barnes 138 133 97
Finley City Steele 543 515 445
Flasher City Morton 317 285 232
Flaxton City Burke 121 73 66
Forbes City Dickey 72 64 53
Fordville City Walsh 299 266 212
Forest River City Walsh 148 154 125
Forman City Sargent 578 506 504
Fort Ransom City Ransom 105 70 77
Fort Totten Census-Designated Place Benson ... ... 1,243
Fort Yates City Sioux 183 228 184
Fortuna City Divide 53 31 22
Four Bears Village Census-Designated Place McKenzie 309 364 517
Foxholm Census-Designated Place Ward ... ... 75
Fredonia City Logan 66 51 46
Frontier City Cass 106 273 214
Fullerton City Dickey 94 85 54
Gackle City Logan 483 335 310
Galesburg City Traill 161 157 108
Gardena City Bottineau 42 38 29
Gardner City Cass 85 80 74
Garrison City McLean 1,549 1,318 1,453
Gascoyne City Bowman 22 23 16
Gilby City Grand Forks 266 243 237
Gladstone City Stark 229 248 239
Glen Ullin City Morton 938 865 807
Glenburn City Renville 433 374 380
Glenfield City Foster 118 134 91
Golden Valley City Mercer 239 183 182
Golva City Golden Valley 101 106 61
Goodrich City Sheridan 192 163 98
Grace City City Foster 108 71 63
Grafton City Walsh 4,925 4,516 4,284
Grand Forks City Grand Forks 49,563 49,366 52,838
Grand Forks AFB Census-Designated Place Grand Forks 9,343 4,832 2,367
Grandin City 213 181 173
Grano City Renville 9 9 7
Granville City McHenry 236 286 241
Great Bend City Richland 121 118 60
Green Acres Census-Designated Place Rolette ... ... 575
Grenora City Williams 261 202 244
Gwinner City Sargent 625 717 753
Hague City Emmons 109 91 71
Halliday City Dunn 288 227 188
Hamberg City Wells 19 28 21
Hamilton City Pembina 74 73 61
Hampden City Ramsey 89 60 48
Hankinson City Richland 1,040 1,058 919
Hannaford City Griggs 204 181 131
Hannah City Cavalier 49 20 15
Hansboro City Towner 20 8 12
Harmon Census-Designated Place Morton ... ... 145
Harvey City Wells 2,290 1,989 1,783
Harwood City Cass 590 607 718
Hatton City Traill 800 707 777
Havana City Sargent 124 94 71
Haynes City Adams 37 19 23
Hazelton City Emmons 254 242 235
Hazen City Mercer 2,818 2,457 2,411
Hebron City Morton 888 803 747
Heil Census-Designated Place Grant ... ... 15
Heimdal Census-Designated Place Wells ... ... 27
Hettinger City Adams 1,574 1,307 1,226
Hillsboro City Traill 1,492 1,563 1,603
Hoople City Walsh 310 292 242
Hope City Steele 281 303 258
Horace City Cass ... 1,851 2,430
Hunter City Cass 336 321 261
Hurdsfield City Wells 92 91 84
Inkster City Grand Forks 93 102 50
Jamestown City Stutsman 15,632 15,556 15,427
Jessie Census-Designated Place Griggs ... ... 25
Jud City LaMoure 84 76 72
Karlsruhe City McHenry 143 119 82
Kathryn City Barnes 75 63 52
Kenmare City Ward 1,225 1,083 1,096
Kensal City Stutsman 191 161 163
Kief City McHenry 24 13 13
Killdeer City Dunn 723 713 751
Kindred City Cass 569 622 692
Knox City Benson 45 59 25
Kramer City Bottineau 52 44 29
Kulm City LaMoure 478 422 354
Lakota City Nelson 921 781 672
LaMoure City LaMoure 1,006 944 889
Landa City Bottineau 38 28 38
Langdon City Cavalier 2,348 2,101 1,878
Lankin City Walsh 152 131 98
Lansford City Bottineau 249 253 245
Larimore City Grand Forks 1,482 1,433 1,346
Larson Census-Designated Place Burke ... ... 12
Lawton City Ramsey 63 42 30
Leal City Barnes 24 36 20
Leeds City Benson 550 464 427
Lehr City 191 114 80
Leith City Grant 83 28 16
Leonard City Cass ... 263 223
Lidgerwood City Richland ... 781 652
Lignite City Burke 246 174 155
Lincoln City Burleigh 1,237 1,729 2,406
Linton City Emmons 1,421 1,321 1,097
Lisbon City Ransom 2,227 2,292 2,154
Litchville City Barnes 205 191 172
Logan Census-Designated Place Ward ... ... 194
Loma City Cavalier 27 21 16
Loraine City Renville 15 19 9
Ludden City Dickey 41 29 23
Luverne City Steele 41 44 31
Maddock City Benson 560 498 382
Makoti City Ward 145 145 154
Mandan City Morton 15,221 16,764 18,331
Mandaree Census-Designated Place McKenzie 367 558 596
Manning Census-Designated Place Dunn ... ... 74
Mantador City Richland 82 71 64
Manvel City Grand Forks 330 370 360
Mapleton City Cass 689 606 762
Marion City LaMoure 169 146 133
Marmarth City Slope 144 140 136
Martin City Sheridan 117 96 78
Max City McLean 301 278 334
Maxbass City Bottineau ... 82 84
Mayville City Traill 2,139 1,953 1,858
McClusky City Sheridan 488 415 380
McHenry City Foster 85 71 56
McLeod Census-Designated Place Ransom ... ... 27
McVille City Nelson 559 470 349
Medina City Stutsman 393 335 308
Medora City Billings 101 100 112
Menoken Census-Designated Place Burleigh ... ... 70
Mercer City McLean 104 86 94
Michigan City City Nelson 413 345 294
Milnor City Sargent 656 711 653
Milton City Cavalier 133 85 58
Minnewaukan City Benson ... 308 224
Minot City Ward 34,746 36,653 40,888
Minot AFB Census-Designated Place Ward 9,095 7,599 5,521
Minto City Walsh 560 657 604
Mohall City Renville 922 812 783
Monango City Dickey 53 28 36
Montpelier City Stutsman 115 101 87
Mooreton City Richland 191 204 197
Mott City Hettinger 1,030 808 721
Mountain City Pembina 134 133 92
Munich City Cavalier 310 272 210
Mylo City Rolette 20 19 20
Napoleon City Logan 994 865 792
Nash Census-Designated Place Walsh ... ... 32
Neche City Pembina 434 437 371
Nekoma City Cavalier 63 51 50
New England City Hettinger 659 555 600
New Leipzig City Grant 328 274 221
New Rockford City Eddy 1,611 1,463 1,391
New Salem City Morton 924 938 946
New Town City Mountrail ... 1,666 1,925
Newburg City Bottineau 104 88 110
Niagara City Grand Forks 73 57 53
Nome City Barnes 82 70 62
Noonan City Divide 231 154 121
North River City Cass 68 65 56
Northwood City Grand Forks 1,170 959 945
Oakes City Dickey 1,797 1,985 1,856
Oberon City Benson 103 81 105
Oriska City Barnes 103 128 118
Orrin Census-Designated Place Pierce ... ... 22
Osnabrock City Cavalier 214 174 134
Overly City Bottineau 25 19 18
Oxbow City Cass 100 248 305
Page City Cass 266 225 232
Palermo City Mountrail 95 75 74
Park River City Walsh 1,726 1,535 1,403
Parshall City Mountrail 943 981 903
Pekin City Nelson 101 80 70
Pembina City Pembina 647 642 592
Perth City Towner 22 13 9
Petersburg City Nelson 219 195 192
Pettibone City Kidder 93 88 70
Pick City City Mercer 203 166 123
Pillsbury City Barnes 31 24 12
Pingree City Stutsman 61 66 60
Pisek City Walsh 130 96 106
Plaza City Mountrail 193 167 171
Porcupine Census-Designated Place Sioux ... ... 146
Portal City Burke 192 131 126
Portland City Traill 602 599 606
Powers Lake City Burke 412 309 280
Prairie Rose City Cass 74 68 73
Raleigh Census-Designated Place Grant ... ... 12
Ray City Williams 603 534 592
Reeder City Adams 252 181 162
Regan City Burleigh 51 43 43
Regent City Hettinger 268 211 160
Reile's Acres City Cass 197 254 513
Reynolds City 310 350 301
Rhame City Bowman 186 189 169
Richardton City Stark 625 619 529
Riverdale City McLean 283 273 205
Robinson City Kidder 87 71 37
Rocklake City Towner 221 194 101
Rogers City Barnes 71 61 46
Rolette City Rolette 637 538 594
Rolla City Rolette 1,310 1,420 1,280
Ross City Mountrail 61 48 97
Rugby City Pierce 2,979 2,939 2,876
Ruso City McLean 8 6 4
Ruthville Census-Designated Place Ward ... ... 191
Rutland City Sargent 217 220 163
Ryder City Ward 121 92 85
Sanborn City Barnes 164 194 192
Sarles City 86 25 28
Sawyer City Ward 319 377 357
Scranton City Bowman 294 306 281
Selfridge City Sioux 242 223 160
Selz Census-Designated Place Pierce ... ... 46
Sentinel Butte City Golden Valley 79 62 56
Sharon City Steele 119 109 96
Sheldon City Ransom 149 135 116
Shell Valley Census-Designated Place Rolette ... ... 1,197
Sherwood City Renville 290 255 242
Sheyenne City Eddy 280 318 204
Sibley City Barnes 41 46 30
Solen City Sioux 92 86 83
Souris City Bottineau 97 83 58
South Heart City Stark 317 307 301
Spiritwood Census-Designated Place Stutsman ... ... 18
Spiritwood Lake City Stutsman 61 72 90
Springbrook City Williams 48 26 27
St. John City Rolette 380 358 341
St. Thomas City Pembina 444 447 331
Stanley City Mountrail 1,371 1,279 1,458
Stanton City Mercer 518 345 366
Starkweather City Ramsey 197 157 117
Steele City Kidder 769 766 715
Strasburg City Emmons 561 549 409
Streeter City Stutsman 161 172 170
Surrey City Ward 856 917 934
Sutton Census-Designated Place Griggs ... ... 17
Sykeston City Wells 167 153 117
Tappen City Kidder 239 210 197
Taylor City Stark 163 150 148
Thompson City Grand Forks 915 1,006 986
Tioga City Williams 1,278 1,125 1,230
Tolley City Renville 79 63 47
Tolna City Nelson 230 202 166
Tower City City 233 252 253
Towner City McHenry 671 574 533
Turtle Lake City McLean 679 580 581
Tuttle City Kidder 160 106 80
Underwood City McLean 990 812 778
Upham City McHenry 205 155 130
Valley City City Barnes 7,190 6,826 6,585
Velva City McHenry 968 1,049 1,084
Venturia City McIntosh 30 23 10
Verona City LaMoure 103 108 85
Voltaire City McHenry 63 51 40
Wahpeton City Richland 8,869 8,586 7,766
Walcott City Richland 178 189 235
Wales City Cavalier 48 30 31
Walhalla City Pembina 1,151 1,057 996
Warwick City Benson 80 75 65
Washburn City McLean 1,506 1,389 1,246
Watford City City McKenzie 1,776 1,435 1,744
West Fargo City Cass ... 15,451 25,830
Westhope City Bottineau 612 533 429
Wheatland Census-Designated Place Cass ... 60 68
White Earth City Mountrail 73 63 80
White Shield Census-Designated Place McLean 274 348 336
Wildrose City Williams 193 129 110
Williston City Williams 13,380 12,535 14,716
Willow City City Bottineau 294 221 163
Wilton City 731 807 711
Wimbledon City Barnes 284 237 216
Wing City Burleigh 208 124 152
Wishek City McIntosh 1,171 1,122 1,002
Wolford City Pierce 65 50 36
Woodworth City Stutsman 102 80 50
Wyndmere City Richland 561 533 429
York City Benson 35 26 23
Ypsilanti Census-Designated Place Stutsman ... ... 104
Zap City Mercer 287 231 237
Zeeland City McIntosh 197 141 86


County: Condado
City: Cidade de 1º Nível
Town: Cidade de 2º Nível
Village: Povoado
Census-Designated Place: área não incorporada a nenhuma cidade e designada apenas para contagem da população.

Nenhum comentário:

Postar um comentário